Camp Piton CORNER
Most pitons rely on compression of the metal and leverage from directional pull for their holding power. The U shape of the shaft on the Corner piton adds an additional holding force by creating spring tension when the piton is driven into a crack proportionately smaller than its width.
$ 15.13
- NPR: ₨ 1,750.00
Description
- Carbon steel
- Ideal for brittle rock like limestone
Ref. | Product name | Weight | Total length | Blade length | Thickness | Material | ![]() |
||||
g | oz | mm | in | mm | in | mm | in | EN 569 | |||
009601 | CORNER N.1 | 56 | 2.0 | 105 | 4,13 | 70 | 2,76 | 12 | 0,47 | Hardened Steel | Progression |
009602 | CORNER N.2 | 65 | 2.3 | 110 | 4,33 | 75 | 2,95 | 16 | 0,63 | Hardened Steel | Progression |
009603 | CORNER N.3 | 95 | 3.4 | 145 | 5,71 | 110 | 4,33 | 18 | 0,71 | Hardened Steel | Safety |
009604 | CORNER N.4 | 118 | 4.2 | 140 | 5,51 | 110 | 4,33 | 25 | 0,98 | Hardened Steel | Safety |
Brand
Camp

Additional information
Color | Blue, Orange, Red |
---|---|
Size | 1 Ltr |
Reviews
There are no reviews yet.