Free Standard Shipping on order above Rs. 5000.
Sell on Makalu e Traders with 0% Marketplace Fees.*
Free Standard Shipping on order above Rs. 5000.
Customer Service
Product Details:
| • Single rope – UIAA – CE | Single | Half | Twin |
| • Number of bobbins | 48 | 48 | 48 |
| • Weight per metter | 53 g | 53 g | 53 g |
| • Impact force Laboratory | 7,9 – 8,10 kN | 5,60 – 5,80 kN | 9,10 – 9,30 kN |
| • Impact force BEAL Guaranty | 8,2 kN with 80 kg | 6 kN with 55 kg/1 strand | 9,5 kN |
| • Number of UIAA Falls Laboratory | 6 – 7 | 24 – 26 | >25 |
| • Number of UIAA Falls BEAL Guaranty | 5 with 80 kg | 20 with 55 kg/1 strand | >25 with 80 kg/2 strands |
| • Sheath slippage | 0 mm | 0 mm | 0 mm |
| • Extension during the first fall | 37 % | 32 % | 29 % |
| • Static elongation | 8% | 8%/ 1 strand | 7%/ 2 strands |
| • Resistance to a factor 1,77 fall over an edge of radius 0.75mm | No | Yes | Yes |
| • Sheath percentage | 35% | 35% | 35% |
You must be logged in to post a review.
Free shipping on all orders over Rs 7,000
Contact us Sunday to Thursday between 11AM -7PM
Hassle Free Returns within 2 days from Purchase Date
Contact us Sunday to Friday between 10AM – 7PM
Reviews
There are no reviews yet.